<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Four HR Metrics I Really Want to See</title>
	<atom:link href="http://www.hrexaminer.com/four-hr-metrics-i-really-want-to-see/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrexaminer.com/four-hr-metrics-i-really-want-to-see/</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 21:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: cathymissildine</title>
		<link>http://www.hrexaminer.com/four-hr-metrics-i-really-want-to-see/comment-page-1/#comment-5021</link>
		<dc:creator>cathymissildine</dc:creator>
		<pubDate>Mon, 20 Aug 2012 17:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrexaminer.com/?p=18720#comment-5021</guid>
		<description><![CDATA[How about another HR efficiency metric:


I like the TSSAT metric.  (time spent sitting at the table metric)]]></description>
		<content:encoded><![CDATA[<p>How about another HR efficiency metric:</p>
<p>I like the TSSAT metric.  (time spent sitting at the table metric)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Gadomski</title>
		<link>http://www.hrexaminer.com/four-hr-metrics-i-really-want-to-see/comment-page-1/#comment-5007</link>
		<dc:creator>Andrew Gadomski</dc:creator>
		<pubDate>Fri, 17 Aug 2012 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrexaminer.com/?p=18720#comment-5007</guid>
		<description><![CDATA[Relevance and richness of metrics is the key Steve, thus I agree with you. What is available now scares some of the leaders we are meeting with - real time metrics. No more looking back at data, but actually having real time KPI that allow for forecasting. The cloud makes it all possible to see HRIS, ATS, CRM, ERP, and other data all at once and cross-pollinate that data. 


Lets admit something about HR metrics - lack of data visibility translates into non-action. Its tough to make decisions on intuition alone, which is why individual indecision and consensus are the MO of HR. 


But that was yesterday. So what are you going to do, HR leader, when you have the data today? You can&#039;t hide behind not having it. You have the forecast of the KPIs, and it is not what you want to see. Time to get your hands dirty and get management and leadership techniques working again.


You can herd cats. The &quot;cloud&quot; just put them in a big yellow bus, strapped them in, and gave you a GPS to your destination. Hope you can drive stick.  ]]></description>
		<content:encoded><![CDATA[<p>Relevance and richness of metrics is the key Steve, thus I agree with you. What is available now scares some of the leaders we are meeting with &#8211; real time metrics. No more looking back at data, but actually having real time KPI that allow for forecasting. The cloud makes it all possible to see HRIS, ATS, CRM, ERP, and other data all at once and cross-pollinate that data. </p>
<p>Lets admit something about HR metrics &#8211; lack of data visibility translates into non-action. Its tough to make decisions on intuition alone, which is why individual indecision and consensus are the MO of HR. </p>
<p>But that was yesterday. So what are you going to do, HR leader, when you have the data today? You can&#8217;t hide behind not having it. You have the forecast of the KPIs, and it is not what you want to see. Time to get your hands dirty and get management and leadership techniques working again.</p>
<p>You can herd cats. The &#8220;cloud&#8221; just put them in a big yellow bus, strapped them in, and gave you a GPS to your destination. Hope you can drive stick.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AWorkingAmerican</title>
		<link>http://www.hrexaminer.com/four-hr-metrics-i-really-want-to-see/comment-page-1/#comment-4967</link>
		<dc:creator>AWorkingAmerican</dc:creator>
		<pubDate>Fri, 03 Aug 2012 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrexaminer.com/?p=18720#comment-4967</guid>
		<description><![CDATA[Unfortunately Steve you actually summed up the state of HR metrics... which haven&#039;t moved anywhere since before Laurie Ruettimann was born (Sorry Laurie... waaaaay before Laurie Reuttimann was born). ]]></description>
		<content:encoded><![CDATA[<p>Unfortunately Steve you actually summed up the state of HR metrics&#8230; which haven&#8217;t moved anywhere since before Laurie Ruettimann was born (Sorry Laurie&#8230; waaaaay before Laurie Reuttimann was born). </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HRExaminer v.3.31 &#124; HR Examiner with John Sumser</title>
		<link>http://www.hrexaminer.com/four-hr-metrics-i-really-want-to-see/comment-page-1/#comment-4965</link>
		<dc:creator>HRExaminer v.3.31 &#124; HR Examiner with John Sumser</dc:creator>
		<pubDate>Fri, 03 Aug 2012 16:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrexaminer.com/?p=18720#comment-4965</guid>
		<description><![CDATA[[...] Four HR Metrics I Really Want to SeeI&#8217;m a true believer. HR analytics can be a crystal ball of sorts. Revenue per employee ratios and speed to competence metrics for new hires can offer key insights into ongoing performance. Read Now &#187; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Four HR Metrics I Really Want to SeeI&#8217;m a true believer. HR analytics can be a crystal ball of sorts. Revenue per employee ratios and speed to competence metrics for new hires can offer key insights into ongoing performance. Read Now &#187; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
