<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Reconsidered IV</title>
	<atom:link href="http://www.hrexaminer.com/social-media-reconsidered-iv/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hrexaminer.com/social-media-reconsidered-iv</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 15:03:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Bruce Kneuer</title>
		<link>http://www.hrexaminer.com/social-media-reconsidered-iv/comment-page-1#comment-2087</link>
		<dc:creator>Bruce Kneuer</dc:creator>
		<pubDate>Thu, 27 May 2010 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrexaminer.com/?p=2888#comment-2087</guid>
		<description>Here&#039;s one example from your list. 
Internet Tool to Curb Waiting-Room Time
http://online.wsj.com/article/SB20001424052748704113504575264340355395642.html </description>
		<content:encoded><![CDATA[<p>Here&#8217;s one example from your list.<br />
Internet Tool to Curb Waiting-Room Time<br />
<a href="http://online.wsj.com/article/SB20001424052748704113504575264340355395642.html" rel="nofollow">http://online.wsj.com/article/SB20001424052748704113504575264340355395642.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trish McFarlane</title>
		<link>http://www.hrexaminer.com/social-media-reconsidered-iv/comment-page-1#comment-256</link>
		<dc:creator>Trish McFarlane</dc:creator>
		<pubDate>Thu, 27 May 2010 14:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrexaminer.com/?p=2888#comment-256</guid>
		<description>It&#039;s an interesting concept of machines talking to machines.  I think there will always be that element of being social and networking with tools like Twitter, however I can see the value of being able to have multiple columns in TweetDeck or HootSuite that allow me to track various parts of my life.  Traffic and weather are already tracked in my columns.  As use of the new media tools grows, we will see more opportunities to use it in our daily life.  There are already local hospitals in St. Louis using Twitter to tweet out Emergency Room wait times, for example.  I&#039;d love to know how long the line at the car was is or if my mechanic and get me in for an oil change. &lt;br&gt;&lt;br&gt;Enjoy your drives on 116, traffic or not.  I&#039;d switch places in a heartbeat as long as my ending point was Napa.  I could use lunch at Taylor&#039;s Refresher today.  : )</description>
		<content:encoded><![CDATA[<p>It&#39;s an interesting concept of machines talking to machines.  I think there will always be that element of being social and networking with tools like Twitter, however I can see the value of being able to have multiple columns in TweetDeck or HootSuite that allow me to track various parts of my life.  Traffic and weather are already tracked in my columns.  As use of the new media tools grows, we will see more opportunities to use it in our daily life.  There are already local hospitals in St. Louis using Twitter to tweet out Emergency Room wait times, for example.  I&#39;d love to know how long the line at the car was is or if my mechanic and get me in for an oil change. </p>
<p>Enjoy your drives on 116, traffic or not.  I&#39;d switch places in a heartbeat as long as my ending point was Napa.  I could use lunch at Taylor&#39;s Refresher today.  : )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

