<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Acquisition Spree 1</title>
	<atom:link href="http://www.hrexaminer.com/the-acquisition-spree-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hrexaminer.com/the-acquisition-spree-1</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 02:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jay Cross</title>
		<link>http://www.hrexaminer.com/the-acquisition-spree-1/comment-page-1#comment-4096</link>
		<dc:creator>Jay Cross</dc:creator>
		<pubDate>Sat, 10 Dec 2011 16:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrexaminer.com/?p=14155#comment-4096</guid>
		<description>Great post, John. Given the fixation with Big Data, the more numbers, the better, eh?</description>
		<content:encoded><![CDATA[<p>Great post, John. Given the fixation with Big Data, the more numbers, the better, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Basile</title>
		<link>http://www.hrexaminer.com/the-acquisition-spree-1/comment-page-1#comment-4092</link>
		<dc:creator>Paul Basile</dc:creator>
		<pubDate>Fri, 09 Dec 2011 21:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrexaminer.com/?p=14155#comment-4092</guid>
		<description>This is entertaining. The cultural observations are, in my limited contacts with both companies, pretty accurate. But the real story is that SF has a really good product suite and SAP paid, apparently, the right price for it. But there is a lot more to employee value and performance than technology. Measuring things is nice; getting the results that show the desired targets met more often is better. That&#039;s not tech that&#039;s substance.</description>
		<content:encoded><![CDATA[<p>This is entertaining. The cultural observations are, in my limited contacts with both companies, pretty accurate. But the real story is that SF has a really good product suite and SAP paid, apparently, the right price for it. But there is a lot more to employee value and performance than technology. Measuring things is nice; getting the results that show the desired targets met more often is better. That&#8217;s not tech that&#8217;s substance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HRExaminer v2.47 &#124; HR Examiner with John Sumser</title>
		<link>http://www.hrexaminer.com/the-acquisition-spree-1/comment-page-1#comment-4087</link>
		<dc:creator>HRExaminer v2.47 &#124; HR Examiner with John Sumser</dc:creator>
		<pubDate>Fri, 09 Dec 2011 16:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrexaminer.com/?p=14155#comment-4087</guid>
		<description>[...]    The Acquisition Spree 1 (SuccessFactors) I&#8217;ve spent some time at the SuccessFactors offices in Silicon Valley. Not enough to be a [...]</description>
		<content:encoded><![CDATA[<p>[...]    The Acquisition Spree 1 (SuccessFactors) I&#8217;ve spent some time at the SuccessFactors offices in Silicon Valley. Not enough to be a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acquisition Spree 2 &#124; HR Examiner with John Sumser</title>
		<link>http://www.hrexaminer.com/the-acquisition-spree-1/comment-page-1#comment-4074</link>
		<dc:creator>Acquisition Spree 2 &#124; HR Examiner with John Sumser</dc:creator>
		<pubDate>Thu, 08 Dec 2011 19:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrexaminer.com/?p=14155#comment-4074</guid>
		<description>[...] in a series: Whale Eats Fish; Whale Risks Indigestion and Fish Eats Krill (this [...]</description>
		<content:encoded><![CDATA[<p>[...] in a series: Whale Eats Fish; Whale Risks Indigestion and Fish Eats Krill (this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Snyder</title>
		<link>http://www.hrexaminer.com/the-acquisition-spree-1/comment-page-1#comment-4071</link>
		<dc:creator>Martin Snyder</dc:creator>
		<pubDate>Thu, 08 Dec 2011 16:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrexaminer.com/?p=14155#comment-4071</guid>
		<description>Great piece John- of all the stuff already published on this deal, you connected the dots the best.  I have been reading about culture differences between the organizations, but I didn’t get it until now. Superior insight that at bottom, this deal is about “hitting the numbers”, but not merely SAP’s numbers….The derived testosterone at SuccessFactors (probably somehow issued from Larry Ellison) tied to their envelope pushing performance management technology and philosophy perfectly explains the attraction of SAP and the unexpected multiple of the deal. 
The most successful third-party search firms that we work with are totally numbers driven operations, sometimes down to the hour.  We know that call-centers and manufacturing (as two other examples) have been fully atomized and quantified; moneyball is a powerful religion that will be shaping business more and more dramatically.  
As the tycoon whose campus I now work at was known for believing: “Hire em, Tire em, and Fire em”, I think technology that helps reliably do that for managers is going to be very attractive.   </description>
		<content:encoded><![CDATA[<p>Great piece John- of all the stuff already published on this deal, you connected the dots the best.  I have been reading about culture differences between the organizations, but I didn’t get it until now. Superior insight that at bottom, this deal is about “hitting the numbers”, but not merely SAP’s numbers….The derived testosterone at SuccessFactors (probably somehow issued from Larry Ellison) tied to their envelope pushing performance management technology and philosophy perfectly explains the attraction of SAP and the unexpected multiple of the deal.<br />
The most successful third-party search firms that we work with are totally numbers driven operations, sometimes down to the hour.  We know that call-centers and manufacturing (as two other examples) have been fully atomized and quantified; moneyball is a powerful religion that will be shaping business more and more dramatically.  <br />
As the tycoon whose campus I now work at was known for believing: “Hire em, Tire em, and Fire em”, I think technology that helps reliably do that for managers is going to be very attractive.   </p>
]]></content:encoded>
	</item>
</channel>
</rss>

